Play Together - Fishing Rod Database & Full Attributes Guide (August 2026)
The Ultimate Play Together Fishing Rod Database: Stats, Attributes, and Power Guides
Welcome to the most comprehensive community resource for Play Together fishing rods! With a vast array of fishing rod available on Kaia Island, tracking down the perfect fishing rod for your angling adventures can be a daunting task. To help you maximize your efficiency and save your hard-earned currencies, we have created this ultimate database to categorize, compare, and analyze every fishing rod in the game.
When it comes to mastering the art of angling, understanding core mechanics is vital. First and foremost, Success Chance is a universal stat that affects every single fish you encounter. If your chosen fishing rod lacks a sufficient Success Chance bonus, you will frequently find your fishing line snapped, leading to frustrating losses. Furthermore, top-tier rods boast Special Extra Attributes—such as targeted Spawn Rate Increases for specific rare species—which drastically improve your efficiency when hunting for those elusive crowns.
Another critical factor to consider is Power. To ensure a successful haul, it is highly recommended that the combined basic attributes and extra attributes of your fishing rod provide at least an 80% Power boost in total. This is especially crucial because Monstrous Fish are not only time-limited but also exceptionally aggressive; attempting to reeled them in without a substantial power enhancement will almost certainly result in a heartbreaking failure.
We are committed to keeping this database meticulously updated with the latest patch notes and secret adjustments. Your feedback drives this community forward, so please feel free to leave a comment below if you have any questions, tips, or hidden stats to share about your favorite fishing rods!
★ Last Updated: 2026/08/28
| Fishing Rod | Photo | Showcase | How to Obtain | Durability | Basic Attribute 1 | Basic Attribute 2 | Basic Attribute 3 | Basic Attribute 4 | Special Extra Attribute | Suggested Extra Attributes | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flamingo Fishing Rod | Coming Soon | Tropical Island Draw | 70 | Success Chance ⬆100% | Wet Mutation Spawn Rate ⬆5% | Legendary Fish Spawn Rate ⬆15% | Miniature Fish ✔ | Wet Mutation Spawn Rate ⬆ | 1x S rank Power+, remaining abilities can be selected from S Rank Wet Mutation Spawn Rate ⬆ or S Rank Success Chance ⬆ (Depends on which one comes first) | Behold the Flamingo Fishing Rod, standing proud even against the roughest waves! | |
| Sweet Popsicle Fishing Rod | Coming Soon | Popsicle Princess Draw | 70 | Success Chance ⬆100% | Ice Mutation Spawn Rate ⬆5% | Legendary Fish Spawn Rate ⬆30% | Crowned Fish Spawn Rate ⬆30% | Ice Mutation Spawn Rate ⬆ | 1x S rank Power+, remaining abilities can be selected from S Rank Ice Mutation Spawn Rate ⬆ or S Rank Success Chance ⬆ (Depends on which one comes first) | It feels like even the fish are gathering, drawn in by the sweet popsicle scent! | |
| Thunderlord's Lightning Fishing Rod | Coming Soon | Skyborne Thunderlord Draw | 100 | Success Chance ⬆100% | Success Chance (Gigantic Fish) ⬆100% | Crowned Gigantic Fish Spawn Rate ⬆30% | Probability of Fish Being Stunned ⬆15% | Gigantic Fish Spawn Rate ⬆ | 1x S rank Power+, remaining abilities can be selected from S Rank Gigantic Fish Spawn Rate ⬆ or S Rank Success Chance ⬆ (Depends on which one comes first) | A powerful fishing rod, as if forged from the very instant lightning strikes. | |
| Heaven's Blessing Fishing Rod | YouTube | Angel Dragon Draw | 70 | Dragon Fish Spawn Rate ⬆100% | Success Chance ⬆100% | Gigantic Fish Spawn Rate ⬆100% | Power ⬆70% | Dragon Fish Spawn Rate ⬆ | S Rank Dragon Fish Spawn Rate ⬆ or S Rank Success Chance ⬆ (Depends on which one comes first) | Those who do not abandon hope shall achieve great things. | |
| Ice Blade Fishing Rod | Coming Soon | Ice Dragon Draw | 70 | Success Chance ⬆100% | Icy Fish Spawn Rate ⬆100% | Legendary Fish Spawn Rate ⬆30% | Crowned Fish Spawn Rate ⬆30% | Icy Fish Spawn Rate ⬆ | 1x S rank Power+, remaining abilities can be selected from S Rank Icy Fish Spawn Rate ⬆ or S Rank Success Chance ⬆ (Depends on which one comes first) | With a single strike, it can split towering waves and frozen lakes alike! | |
| Alien UFO Fishing Rod | YouTube | Alien Invasion Draw | 75 | Mutant Fish Spawn Rate ⬆75% | Success Chance ⬆80% | Legendary Fish Spawn Rate ⬆45% | Crowned Fish Spawn Rate ⬆35% | Mutant Fish Spawn Rate ⬆ | 1x S rank Power+, remaining abilities can be selected from S Rank Mutant Fish Spawn Rate ⬆ or S Rank Success Chance ⬆ (Depends on which one comes first) | You can use the radio waves from the UFO to attract fish! | |
| Morning Star's Wings Fishing Rod | Coming Soon | Guardian of the Morning Star Draw | 100 | Water Box Spawn Rate ⬆100% | Success Chance ⬆100% | Gigantic Fish Spawn Rate ⬆100% | Power ⬆70% | Water Box Spawn Rate ⬆ | S Rank Water Box Spawn Rate ⬆ or S Rank Success Chance ⬆ (Depends on which one comes first) | With the blessing of mysterious wings! | |
| Little Flame Fishing Rod | Coming Soon | Flame Spirit Draw | 70 | Success Chance ⬆80% | Power ⬆60% | Tension ⬆30% | Crowned Fish Spawn Rate ⬆20% | N/A | 1x S rank Power+, others S Rank Success Chance ⬆ | The little flame draws in fish toward it. | |
| Wolf Blade Fishing Rod | Coming Soon | Night Hunter Draw | 100 | Success Chance ⬆100% | Power ⬆80% | Tension ⬆30% | Critical Hit Probability ⬆10% | N/A | S Rank Success Chance ⬆ | Wolves are excellent hunters that don't miss their prey. | |
| Magic Fishing Anchor | Coming Soon | Magic Anchor Draw | 80 | Success Chance ⬆100% | Success Chance (Gigantic Fish) ⬆80% | Gigantic Fish Spawn Rate ⬆50% | Power ⬆50% | Whale Spawn Rate ⬆ | 1x S rank Power+, remaining abilities can be selected from S Rank Whale Spawn Rate ⬆ or S Rank Success Chance ⬆ (Depends on which one comes first) | Imbued with the magical powers of the sea. | |
| Rolexander Greatsword Fishing Rod | YouTube | Legendary King Draw | 70 | Success Chance ⬆100% | Success Chance (Gigantic Fish) ⬆50% | Crowned Gigantic Fish Spawn Rate ⬆40% | Crowned Fish Spawn Rate ⬆20% | N/A | 1x S rank Power+, others S Rank Success Chance ⬆ | The greatsword that symbolizes the might of the king. | |
| Star Fishing Rod | Coming Soon | Meteor Shower & Cat Draw | 70 | Success Chance ⬆100% | Success Chance (Gigantic Fish) ⬆50% | Crowned Gigantic Fish Spawn Rate ⬆40% | Crowned Fish Spawn Rate ⬆20% | N/A | 1x S rank Power+, others S Rank Success Chance ⬆ | I feel like I could catch the stars with this! | |
| Mechanical Shark Fishing Rod | YouTube | Deep Sea Expedition Draw | 100 | Monstrous Fish Spawn Rate ⬆100% | Success Chance (Monstrous Fish) ⬆100% | Power ⬆80% | Probability of Fish Being Stunned ⬆10% | Monstrous Fish Spawn Rate ⬆ | S Rank Monstrous Fish Spawn Rate ⬆ or S Rank Success Chance ⬆ (Depends on which one comes first) | Seek fish with the mechanical shark! | |
| God Dragon Fishing Rod | Coming Soon | Dragon Village Draw | 100 | Ancient Fish Spawn Rate ⬆100% | Success Chance ⬆100% | Crowned Fish Spawn Rate ⬆30% | Power ⬆80% | Ancient Fish Spawn Rate ⬆ | S Rank Ancient Fish Spawn Rate ⬆ or S Rank Success Chance ⬆ (Depends on which one comes first) | A fishing rod imbued with the power of a mighty dragon that can summon big fish to head toward it. |
Comments
Post a Comment